Latest news:
| 07/03/18 | Bitcoin Betting | 0 |
| 31/10/17 | WEX token | 0 |
- BTC/USD8570.142
- BTC/RUR532115.26041
- BTC/EUR7842.68477
- LTC/BTC0.00957
- LTC/USD82.247085
- LTC/RUR5090.35942
- LTC/EUR74.858
- NMC/BTC0.00075
- NMC/USD6.562
- NVC/BTC0.00109
- NVC/USD9.359
- USD/RUR62.10737
- EUR/USD1.09111
- EUR/RUR67.96057
- PPC/BTC0.0014
- PPC/USD12.001
- DSH/BTC0.02916
- DSH/USD250.37507
- DSH/RUR15537.447
- DSH/EUR229.175
- DSH/LTC3.052
- DSH/ETH0.775
- DSH/ZEC0.169
- ETH/BTC0.03759
- ETH/USD321.9
- ETH/EUR294.80365
- ETH/LTC3.94005
- ETH/RUR20015.6063
- ETH/ZEC0.218
- BCH/USD711.006
- BCH/BTC0.0832
- BCH/RUR44228.74
- BCH/EUR654.325
- BCH/LTC8.709
- BCH/ETH2.213
- BCH/DSH2.847
- BCH/ZEC0.482
- ZEC/BTC0.1735
- ZEC/USD1485
- ZEC/LTC18.155
- USDT/USD10
- BTC/USDT360
- XMR/USD1230
- XMR/BTC0.1302
- XMR/ETH3.6856
- XMR/RUR81773.648
- ZEC/RUR92000
- XMR/EUR1123.004
Sell orders
Total: 0 USDT
| price | USDT | USD | |
|---|---|---|---|
| No orders. | |||
Buy orders
Total: 1131752.73 USD
| price | USDT | USD |
|---|---|---|
| 10 | 2605.15050378 | 26051.5050378 |
| 9.89 | 0.10234769 | 1.01221865 |
| 9.889 | 2.37694409 | 23.5056001 |
| 9.888 | 0.1 | 0.9888 |
| 9.86 | 14.16820622 | 139.69851332 |
| 9.85 | 18.7645975 | 184.83128537 |
| 9.556 | 42.73548867 | 408.38032973 |
| 9.555 | 0.1 | 0.9555 |
| 9.554 | 0.1 | 0.9554 |
| 9.553 | 0.1 | 0.9553 |
| 9.552 | 0.1 | 0.9552 |
| 9.551 | 0.1 | 0.9551 |
| 9.55 | 7 | 66.85 |
| 9.549 | 156.07625141 | 1490.37212471 |
| 9.51 | 1 | 9.51 |
| 9 | 15 | 135 |
| 8.5 | 6.17755343 | 52.50920415 |
| 8.101 | 3.6111047 | 29.25355917 |
| 8 | 50.5 | 404 |
| 7.8 | 300 | 2340 |
| 7.7 | 0.5 | 3.85 |
| 7.621 | 5.9885847 | 45.63900399 |
| 7.6 | 85 | 646 |
| 7.56 | 400 | 3024 |
| 7.5 | 0.5 | 3.75 |
| 7.421 | 0.14967825 | 1.11076229 |
| 7.42 | 300 | 2226 |
| 7.305 | 0.25 | 1.82625 |
| 7.231 | 330 | 2386.23 |
| 7.23 | 100 | 723 |
| 7.17 | 100 | 717 |
| 7.101 | 7.73730963 | 54.94263568 |
| 7.06 | 200 | 1412 |
| 7.022 | 8.24987693 | 57.9306358 |
| 7.001 | 0.3 | 2.1003 |
| 7 | 2 | 14 |
| 6.94 | 78.4021816 | 544.1111403 |
| 6.9 | 5 | 34.5 |
| 6.8 | 5 | 34 |
| 6.62 | 0.5015 | 3.31993 |
Your current active orders
You have no active orders
At the moment, the fee for transactions is 0.2%.
Trade history:
| Date | Type | Price | Amount (USDT) | Total (USD) |
|---|---|---|---|---|
| 14.11.18 20:28 | Sell | 10 USD | 0.12067394 USDT | 1.2067394 USD |
| 14.11.18 19:45 | Sell | 10 USD | 30.37168767 USDT | 303.7168767 USD |
| 14.11.18 19:45 | Sell | 10 USD | 10 USDT | 100 USD |
| 14.11.18 19:45 | Sell | 10 USD | 27.51553914 USDT | 275.1553914 USD |
| 14.11.18 19:45 | Sell | 10 USD | 21.11277319 USDT | 211.1277319 USD |
| 14.11.18 18:01 | Sell | 10 USD | 10 USDT | 100 USD |
| 14.11.18 17:59 | Sell | 10 USD | 62.7279 USDT | 627.279 USD |
| 13.11.18 03:52 | Sell | 10 USD | 14.77166715 USDT | 147.7166715 USD |
| 13.11.18 03:14 | Sell | 10 USD | 1.41194473 USDT | 14.1194473 USD |
| 13.11.18 03:14 | Sell | 10 USD | 1.41194474 USDT | 14.1194474 USD |
| 13.11.18 03:14 | Sell | 10 USD | 1.48667755 USDT | 14.8667755 USD |
| 13.11.18 03:14 | Sell | 10 USD | 1.49438025 USDT | 14.9438025 USD |
| 11.11.18 19:58 | Sell | 10 USD | 10.82113076 USDT | 108.2113076 USD |
| 11.11.18 19:58 | Sell | 10 USD | 24.65434773 USDT | 246.5434773 USD |
| 11.11.18 19:31 | Sell | 10 USD | 1.1900025 USDT | 11.900025 USD |
| 11.11.18 19:09 | Sell | 9.9 USD | 1.19238727 USDT | 11.80463397 USD |
| 11.11.18 19:09 | Sell | 9.9 USD | 4.2060785 USDT | 41.64017715 USD |
| 11.11.18 19:09 | Sell | 9.901 USD | 2.42203562 USDT | 23.98057467 USD |
| 11.11.18 19:08 | Sell | 9.901 USD | 2.9020069 USDT | 28.73277031 USD |
| 11.11.18 19:08 | Sell | 9.901 USD | 23.76018346 USDT | 235.24957643 USD |
| 11.11.18 19:08 | Sell | 9.901 USD | 2.89721783 USDT | 28.68535373 USD |
| 11.11.18 18:45 | Sell | 9.9 USD | 13.7939215 USDT | 136.55982285 USD |
| 11.11.18 18:44 | Sell | 9.905 USD | 0.77916255 USDT | 7.71760505 USD |
| 11.11.18 18:41 | Sell | 9.906 USD | 25.61667159 USDT | 253.75874877 USD |
| 11.11.18 09:25 | Buy | 10 USD | 78.7747693 USDT | 787.747693 USD |
| 10.11.18 21:23 | Buy | 10 USD | 5 USDT | 50 USD |
| 10.11.18 21:20 | Buy | 10 USD | 5 USDT | 50 USD |
| 10.11.18 20:55 | Buy | 10 USD | 4.05808803 USDT | 40.5808803 USD |
| 10.11.18 20:53 | Buy | 10 USD | 1.24972752 USDT | 12.4972752 USD |
| 10.11.18 20:18 | Buy | 10 USD | 2.62894872 USDT | 26.2894872 USD |
| 10.11.18 20:18 | Buy | 10 USD | 2.66 USDT | 26.6 USD |
| 10.11.18 20:18 | Buy | 10 USD | 2.63414034 USDT | 26.3414034 USD |
| 10.11.18 20:18 | Buy | 10 USD | 2.62894872 USDT | 26.2894872 USD |
| 10.11.18 20:18 | Buy | 10 USD | 2.62894872 USDT | 26.2894872 USD |
| 10.11.18 20:18 | Sell | 10 USD | 1.2486 USDT | 12.486 USD |
| 10.11.18 20:18 | Sell | 10 USD | 3.90468319 USDT | 39.0468319 USD |
| 10.11.18 11:06 | Sell | 10 USD | 0.5 USDT | 5 USD |
| 10.11.18 11:01 | Sell | 10 USD | 3.87051681 USDT | 38.7051681 USD |
| 10.11.18 09:31 | Sell | 10 USD | 4.0918 USDT | 40.918 USD |
| 09.11.18 19:53 | Buy | 10 USD | 0.5 USDT | 5 USD |
Users online: 696 Bots: 570
Active users daily: 3815
Users total: 1383763
Daily trade volume: 1,442,819 USD
Cryptocurrency Charts by TradingView
Redeemed tokens:
USDET: 25.10%
BTCET: 22.44%
LTCET: 28.08%
NMCET: 74.72%
RURET: 34.13%
EURET: 30.16%
NVCET: 84.56%
PPCET: 76.51%
DSHET: 75.62%
ETHET: 40.06%
BCHET: 30.36%
Our advantages:
- Trading in automatic mode.
- Addition USD deposits within 24 hour
- Instant deposit/withdrawal all coin
- USD Withdrawal within 72 hours
