Latest news:
07/03/18 | Bitcoin Betting | ![]() |
31/10/17 | WEX token | ![]() |
- BTC/USD8880.001
- BTC/RUR539656.65728
- BTC/EUR7330.83807
- LTC/BTC0.01647
- LTC/USD146.092284
- LTC/RUR8813.61554
- LTC/EUR120.207
- NMC/BTC0.00021
- NMC/USD1.834
- NVC/BTC0.00045
- NVC/USD4.119
- USD/RUR60.69998
- EUR/USD1.20897
- EUR/RUR73.29592
- PPC/BTC0.00027
- PPC/USD2.304
- DSH/BTC0.05289
- DSH/USD469.69052
- DSH/RUR28402.17
- DSH/EUR389.509
- DSH/LTC3.226
- DSH/ETH0.749
- DSH/ZEC1.65
- ETH/BTC0.07075
- ETH/USD627
- ETH/EUR518.13459
- ETH/LTC4.30872
- ETH/RUR38028.36481
- ETH/ZEC2.203
- BCH/USD1336.66
- BCH/BTC0.1507
- BCH/RUR80673.996
- BCH/EUR1107.921
- BCH/LTC9.181
- BCH/ETH2.135
- BCH/DSH2.856
- BCH/ZEC4.681
- ZEC/BTC0.0321
- ZEC/USD285
- ZEC/LTC1.958
- USDT/USD1.003
Buy NMC
Your balance:
Lowest ask Price
1.85 USD
Amount NMC: | |
Price per NMC: | USD |
Total: | 0 USD |
Fee: | 0 NMC |
Click to sum your order.
|
|
Calculate Buy NMC |

Sell orders
Total: 301706.58 NMC
price | NMC | USD |
---|---|---|
1.85 | 28.35553932 | 52.45774774 |
1.851 | 48.21338 | 89.24296638 |
1.852 | 0.545 | 1.00934 |
1.855 | 0.2 | 0.371 |
1.86 | 1.58725039 | 2.95228572 |
1.862 | 0.4 | 0.7448 |
1.864 | 0.2 | 0.3728 |
1.866 | 0.998 | 1.862268 |
1.868 | 0.29 | 0.54172 |
1.87 | 0.2 | 0.374 |
1.875 | 0.758492 | 1.4221725 |
1.877 | 1.060864 | 1.99124172 |
1.88 | 144.489507 | 271.64027316 |
1.883 | 0.2 | 0.3766 |
1.884 | 0.29439 | 0.55463076 |
1.885 | 1.399 | 2.637115 |
1.888 | 5.540717 | 10.46087369 |
1.889 | 3 | 5.667 |
1.89 | 68.16147082 | 128.82517984 |
1.891 | 3.499 | 6.616609 |
1.892 | 3 | 5.676 |
1.893 | 4.674538 | 8.84890043 |
1.894 | 84.88800476 | 160.77788101 |
1.895 | 4.038193 | 7.65237573 |
1.896 | 3.4 | 6.4464 |
1.897 | 3.26121 | 6.18651537 |
1.898 | 3.25478 | 6.17757244 |
1.899 | 23.62393761 | 44.86185752 |
1.9 | 1000.42813105 | 1900.81344899 |
1.901 | 7.22468269 | 13.73412179 |
1.902 | 3.34255 | 6.3575301 |
1.903 | 3.499 | 6.658597 |
1.904 | 4.497 | 8.562288 |
1.905 | 3.255425 | 6.20158462 |
1.906 | 3.5 | 6.671 |
1.907 | 3.470469 | 6.61818438 |
1.908 | 3 | 5.724 |
1.909 | 3.237703 | 6.18077502 |
1.91 | 12.0982 | 23.107562 |
1.911 | 3 | 5.733 |
Sell NMC
Your balance:
Highest Bid Price
1.834 USD
Amount NMC: | |
Price per NMC: | USD |
Total: | 0 USD |
Fee: | 0 USD |
Click to sum your order.
|
|
Calculate Sell NMC |

Buy orders
Total: 88565.63 USD
price | NMC | USD |
---|---|---|
1.834 | 9.8938972 | 18.14540746 |
1.833 | 32.54553604 | 59.65596756 |
1.832 | 30.645 | 56.14164 |
1.831 | 156.69488304 | 286.90833084 |
1.83 | 201.43385786 | 368.62395988 |
1.828 | 3.315104 | 6.06001011 |
1.827 | 15.10458114 | 27.59606974 |
1.826 | 3.274448 | 5.97914204 |
1.825 | 3.358776 | 6.1297662 |
1.824 | 3.85696279 | 7.03510012 |
1.823 | 3 | 5.469 |
1.822 | 3 | 5.466 |
1.821 | 13.63683 | 24.83266743 |
1.82 | 318 | 578.76 |
1.819 | 3.363645 | 6.11847025 |
1.818 | 4.22469357 | 7.68049291 |
1.817 | 60.25607795 | 109.48529363 |
1.816 | 3.181893 | 5.77831768 |
1.815 | 3.268447 | 5.9322313 |
1.814 | 3.92199629 | 7.11450127 |
1.813 | 3.152735 | 5.71590855 |
1.812 | 3.926146 | 7.11417655 |
1.811 | 3.159053 | 5.72104498 |
1.81 | 504.369119 | 912.90810539 |
1.809 | 3.160102 | 5.71662451 |
1.808 | 3.270192 | 5.91250713 |
1.807 | 3.53946861 | 6.39581977 |
1.806 | 3.178718 | 5.7407647 |
1.805 | 4.076524 | 7.35812582 |
1.804 | 3.92979107 | 7.08934309 |
1.803 | 5.162051 | 9.30717795 |
1.802 | 3.27412 | 5.89996424 |
1.801 | 23.32864 | 42.01488064 |
1.8 | 663.1 | 1193.58 |
1.799 | 4.2285093 | 7.60708823 |
1.798 | 3.183714 | 5.72431777 |
1.797 | 3.56083461 | 6.39881979 |
1.796 | 3.154224 | 5.6649863 |
1.795 | 3.154266 | 5.66190747 |
1.794 | 2.4289273 | 4.35749557 |
Your current active orders
Type | Price | Amount NMC | Total USD | Date | Action |
---|---|---|---|---|---|
No active orders at the moment. |
At the moment, the fee for transactions is 0.2%.
Trade history:
Date | Type | Price | Amount (NMC) | Total (USD) |
---|---|---|---|---|
26.04.18 10:20 | Sell | 1.834 USD | 0.1061028 NMC | 0.19459253 USD |
26.04.18 10:11 | Buy | 1.85 USD | 0.33657834 NMC | 0.62266992 USD |
26.04.18 09:57 | Sell | 1.844 USD | 1 NMC | 1.844 USD |
26.04.18 09:57 | Sell | 1.845 USD | 1 NMC | 1.845 USD |
26.04.18 09:57 | Sell | 1.845 USD | 0.37201911 NMC | 0.68637525 USD |
26.04.18 09:57 | Buy | 1.851 USD | 20.84812085 NMC | 38.58987169 USD |
26.04.18 09:44 | Buy | 1.851 USD | 0.8 NMC | 1.4808 USD |
26.04.18 09:39 | Buy | 1.851 USD | 11.5633195 NMC | 21.40370439 USD |
26.04.18 09:33 | Buy | 1.851 USD | 0.145 NMC | 0.268395 USD |
26.04.18 09:08 | Buy | 1.845 USD | 9.62798089 NMC | 17.76362474 USD |
26.04.18 09:01 | Sell | 1.833 USD | 60.885 NMC | 111.602205 USD |
26.04.18 08:59 | Buy | 1.845 USD | 0.72890847 NMC | 1.34483612 USD |
26.04.18 08:22 | Buy | 1.851 USD | 0.012438 NMC | 0.02302273 USD |
26.04.18 08:22 | Buy | 1.848 USD | 0.145 NMC | 0.26796 USD |
26.04.18 08:08 | Sell | 1.831 USD | 3.847 NMC | 7.043857 USD |
26.04.18 08:08 | Sell | 1.832 USD | 0.145 NMC | 0.26564 USD |
26.04.18 08:06 | Buy | 1.851 USD | 0.5 NMC | 0.9255 USD |
26.04.18 07:59 | Buy | 1.851 USD | 0.8 NMC | 1.4808 USD |
26.04.18 07:54 | Buy | 1.851 USD | 0.1 NMC | 0.1851 USD |
26.04.18 07:53 | Buy | 1.851 USD | 0.145 NMC | 0.268395 USD |
26.04.18 07:45 | Buy | 1.831 USD | 8.63318936 NMC | 15.80736971 USD |
26.04.18 07:45 | Buy | 1.831 USD | 21 NMC | 38.451 USD |
26.04.18 07:05 | Sell | 1.83 USD | 50 NMC | 91.5 USD |
26.04.18 06:37 | Buy | 1.831 USD | 0.2 NMC | 0.3662 USD |
26.04.18 06:35 | Buy | 1.831 USD | 0.36474411 NMC | 0.66784646 USD |
26.04.18 06:12 | Buy | 1.831 USD | 10.37764464 NMC | 19.00146733 USD |
26.04.18 06:05 | Buy | 1.831 USD | 50 NMC | 91.55 USD |
26.04.18 05:49 | Sell | 1.83 USD | 0.865196 NMC | 1.58330868 USD |
26.04.18 05:49 | Sell | 1.83 USD | 0.314804 NMC | 0.57609132 USD |
26.04.18 04:25 | Sell | 1.831 USD | 53.9055606 NMC | 98.70108145 USD |
26.04.18 04:25 | Sell | 1.831 USD | 0.20040081 NMC | 0.36693388 USD |
26.04.18 04:25 | Sell | 1.847 USD | 0.13408241 NMC | 0.24765021 USD |
26.04.18 04:15 | Buy | 1.848 USD | 0.362113 NMC | 0.66918482 USD |
26.04.18 04:05 | Sell | 1.831 USD | 20.0855467 NMC | 36.776636 USD |
26.04.18 04:05 | Sell | 1.831 USD | 5.12 NMC | 9.37472 USD |
26.04.18 04:05 | Sell | 1.832 USD | 1.737341 NMC | 3.18280871 USD |
26.04.18 04:05 | Sell | 1.833 USD | 0.156581 NMC | 0.28701297 USD |
26.04.18 04:05 | Sell | 1.834 USD | 0.75072291 NMC | 1.37682581 USD |
26.04.18 04:05 | Sell | 1.834 USD | 0.31361 NMC | 0.57516074 USD |
26.04.18 04:05 | Sell | 1.835 USD | 0.145 NMC | 0.266075 USD |
Users online: 3782 Bots: 1159
Active users daily: 16720
Users total: 1275770
Daily trade volume: 68,877,700 USD
Cryptocurrency Charts by TradingView
Redeemed tokens:
USDET: 24.72%
BTCET: 22.22%
LTCET: 26.81%
NMCET: 59.96%
RURET: 32.23%
EURET: 20.60%
NVCET: 32.66%
PPCET: 45.10%
DSHET: 45.34%
ETHET: 39.28%
BCHET: 30.33%
Our advantages:
- Trading in automatic mode.
- Addition USD deposits within 24 hour
- Instant deposit/withdrawal all coin
- USD Withdrawal within 72 hours