Latest news:
07/03/18 | Bitcoin Betting | ![]() |
31/10/17 | WEX token | ![]() |
- BTC/USD8880.001
- BTC/RUR539656.65728
- BTC/EUR7330.83807
- LTC/BTC0.01643
- LTC/USD146.092284
- LTC/RUR8813.61554
- LTC/EUR120.207
- NMC/BTC0.00021
- NMC/USD1.834
- NVC/BTC0.00045
- NVC/USD4.119
- USD/RUR60.44144
- EUR/USD1.20897
- EUR/RUR73.29592
- PPC/BTC0.00027
- PPC/USD2.304
- DSH/BTC0.05289
- DSH/USD469.69052
- DSH/RUR28402.17
- DSH/EUR389.509
- DSH/LTC3.226
- DSH/ETH0.749
- DSH/ZEC1.65
- ETH/BTC0.07093
- ETH/USD625.20554
- ETH/EUR518.13459
- ETH/LTC4.30872
- ETH/RUR38028.36481
- ETH/ZEC2.196
- BCH/USD1336.645
- BCH/BTC0.1511
- BCH/RUR80886.999
- BCH/EUR1107.921
- BCH/LTC9.181
- BCH/ETH2.135
- BCH/DSH2.856
- BCH/ZEC4.681
- ZEC/BTC0.0321
- ZEC/USD284.67
- ZEC/LTC1.958
- USDT/USD1.003
Buy DSH
Your balance:
Lowest ask Price
390.631 EUR
Amount DSH: | |
Price per DSH: | EUR |
Total: | 0 EUR |
Fee: | 0 DSH |
Click to sum your order.
|
|
Calculate Buy DSH |

Sell orders
Total: 36.07 DSH
price | DSH | EUR |
---|---|---|
390.631 | 0.0990491 | 38.69164898 |
390.695 | 0.854 | 333.65353 |
391.5 | 0.47502024 | 185.97042396 |
392.869 | 1.37857496 | 541.59936596 |
392.87 | 0.47374686 | 186.12092888 |
394.244 | 10 | 3942.44 |
394.245 | 0.47486541 | 187.21331356 |
395.625 | 0.47249189 | 186.92960398 |
396.639 | 0.010475 | 4.15479352 |
397.01 | 0.47161025 | 187.23398535 |
398.4 | 0.47090086 | 187.60690262 |
399.511 | 0.7304 | 291.8028344 |
399.794 | 0.47036655 | 188.04972449 |
401.193 | 0.47004973 | 188.58066132 |
402.597 | 0.46968748 | 189.09477038 |
404.006 | 0.46771323 | 188.95895119 |
407.821 | 0.01232172 | 5.02505617 |
410.06 | 0.010372 | 4.25314232 |
424.476 | 0.010394 | 4.41200354 |
439.926 | 0.010383 | 4.56775165 |
446.658 | 0.148 | 66.105384 |
447.444 | 0.018 | 8.053992 |
448 | 0.0181125 | 8.1144 |
448.52 | 0.02 | 8.9704 |
449.4 | 0.01 | 4.494 |
451.3 | 0.01 | 4.513 |
452.19 | 0.01 | 4.5219 |
452.82 | 0.01 | 4.5282 |
454.5 | 0.02 | 9.09 |
454.52 | 0.01 | 4.5452 |
455.49 | 0.01 | 4.5549 |
456.586 | 0.010409 | 4.75260367 |
456.894 | 5 | 2284.47 |
494 | 0.020817 | 10.283598 |
496 | 0.0181125 | 8.9838 |
519.425 | 0.010798 | 5.60875115 |
524 | 0.01810743 | 9.48829332 |
564.53 | 0.01 | 5.6453 |
575 | 0.02539911 | 14.60448825 |
575.253 | 0.022252 | 12.80052975 |
Sell DSH
Your balance:
Highest Bid Price
388.387 EUR
Amount DSH: | |
Price per DSH: | EUR |
Total: | 0 EUR |
Fee: | 0 EUR |
Click to sum your order.
|
|
Calculate Sell DSH |

Buy orders
Total: 14916.92 EUR
price | DSH | EUR |
---|---|---|
388.387 | 0.00455181 | 1.76786383 |
387.911 | 0.1725842 | 66.9473096 |
387.032 | 0.47022303 | 181.99135974 |
385.682 | 0.47165627 | 181.90933352 |
384.337 | 0.47237687 | 181.55190908 |
382.997 | 0.47255195 | 180.98597919 |
381.661 | 0.47342846 | 180.68917947 |
380.628 | 5 | 1903.14 |
380.331 | 10 | 3803.31 |
380.33 | 0.47467443 | 180.53292596 |
379.003 | 0.47649782 | 180.59410327 |
377.681 | 0.47578994 | 179.69682032 |
376.364 | 0.477517 | 179.72020818 |
376.282 | 10 | 3762.82 |
371.031 | 0.010836 | 4.02049191 |
369.037 | 0.01227 | 4.52808399 |
365.294 | 0.01227 | 4.48215738 |
361.552 | 0.01227 | 4.43624304 |
360 | 0.5 | 180 |
359.282 | 0.011061 | 3.9740182 |
357.809 | 0.01227 | 4.39031643 |
354.066 | 0.01227 | 4.34438982 |
347.77 | 0.011562 | 4.02091674 |
336.349 | 0.012253 | 4.12128429 |
325.522 | 0.01241 | 4.03972802 |
314.548 | 0.01345 | 4.2306706 |
303.416 | 0.014638 | 4.4414034 |
297.279 | 0.068 | 20.214972 |
292.716 | 0.015119 | 4.4255732 |
283.09 | 0.014532 | 4.11386388 |
273.25 | 0.015913 | 4.34822725 |
264.336 | 0.015438 | 4.08081916 |
256.359 | 0.014726 | 3.77514263 |
248.641 | 0.015147 | 3.76616522 |
240.985 | 0.015984 | 3.85190424 |
239.119 | 0.012252 | 2.92968598 |
235.451 | 0.012637 | 2.97539428 |
233.12 | 0.017514 | 4.08286368 |
232.988 | 0.012637 | 2.94426935 |
230.558 | 0.012588 | 2.9022641 |
Your current active orders
Type | Price | Amount DSH | Total EUR | Date | Action |
---|---|---|---|---|---|
No active orders at the moment. |
At the moment, the fee for transactions is 0.2%.
Trade history:
Date | Type | Price | Amount (DSH) | Total (EUR) |
---|---|---|---|---|
26.04.18 10:20 | Buy | 389.509 EUR | 6.22402265 DSH | 2424.31283837 EUR |
26.04.18 10:19 | Buy | 389.509 EUR | 7.67581368 DSH | 2989.79851068 EUR |
26.04.18 10:15 | Buy | 389.509 EUR | 2.5926414 DSH | 1009.85715907 EUR |
26.04.18 10:14 | Buy | 389.509 EUR | 6.03240729 DSH | 2349.67693112 EUR |
26.04.18 10:11 | Buy | 389.509 EUR | 7.43120125 DSH | 2894.51976768 EUR |
26.04.18 10:09 | Buy | 389.509 EUR | 9.86306986 DSH | 3841.75447809 EUR |
26.04.18 10:07 | Buy | 389.352 EUR | 8.22756478 DSH | 3203.41880222 EUR |
26.04.18 10:03 | Buy | 389.352 EUR | 1.4523003 DSH | 565.4560264 EUR |
26.04.18 10:03 | Sell | 389.352 EUR | 7.63833045 DSH | 2973.99923736 EUR |
26.04.18 10:00 | Sell | 389.509 EUR | 9.34194211 DSH | 3638.77052932 EUR |
26.04.18 09:58 | Buy | 389.509 EUR | 11.26243309 DSH | 4386.81905045 EUR |
26.04.18 09:52 | Sell | 388.387 EUR | 0.46424514 DSH | 180.30677718 EUR |
26.04.18 09:46 | Buy | 389.509 EUR | 7.1449832 DSH | 2783.03526124 EUR |
26.04.18 09:41 | Sell | 389.509 EUR | 9.10494453 DSH | 3546.45783893 EUR |
26.04.18 09:39 | Sell | 389.509 EUR | 7.31564317 DSH | 2849.5088555 EUR |
26.04.18 09:38 | Sell | 389.509 EUR | 9.01231342 DSH | 3510.37718791 EUR |
26.04.18 09:34 | Sell | 389.509 EUR | 3.53058983 DSH | 1375.19651409 EUR |
26.04.18 09:34 | Sell | 389.509 EUR | 1.28074505 DSH | 498.86172368 EUR |
26.04.18 09:31 | Sell | 389.509 EUR | 11.74321571 DSH | 4574.08820798 EUR |
26.04.18 09:31 | Sell | 389.509 EUR | 8.58910995 DSH | 3345.53562751 EUR |
26.04.18 09:29 | Sell | 389.509 EUR | 9.52401918 DSH | 3709.69118678 EUR |
26.04.18 09:29 | Sell | 389.509 EUR | 3.26590923 DSH | 1272.10103826 EUR |
26.04.18 09:26 | Sell | 389.509 EUR | 7.21291166 DSH | 2809.49400777 EUR |
26.04.18 09:25 | Sell | 389.509 EUR | 11.21318846 DSH | 4367.63782386 EUR |
26.04.18 09:25 | Sell | 389.509 EUR | 4.91659478 DSH | 1915.05791616 EUR |
26.04.18 09:24 | Sell | 389.509 EUR | 3.05194407 DSH | 1188.75968276 EUR |
26.04.18 09:20 | Sell | 389.509 EUR | 6.5537959 DSH | 2552.76248721 EUR |
26.04.18 09:18 | Sell | 389.509 EUR | 4.68980144 DSH | 1826.71986909 EUR |
26.04.18 09:17 | Sell | 389.509 EUR | 6.83356362 DSH | 2661.73453206 EUR |
26.04.18 09:15 | Sell | 389.509 EUR | 10.18869458 DSH | 3968.58823716 EUR |
26.04.18 09:13 | Buy | 390.24 EUR | 0.1596898 DSH | 62.31734755 EUR |
26.04.18 09:11 | Buy | 390.135 EUR | 0.47520581 DSH | 185.39441868 EUR |
26.04.18 09:01 | Sell | 388.636 EUR | 7.21293104 DSH | 2803.20466766 EUR |
26.04.18 08:58 | Sell | 388.636 EUR | 5.57651531 DSH | 2167.23460401 EUR |
26.04.18 08:55 | Buy | 388.602 EUR | 7.42530459 DSH | 2885.48821428 EUR |
26.04.18 08:53 | Sell | 387.911 EUR | 0.1283949 DSH | 49.80579405 EUR |
26.04.18 08:52 | Buy | 388.583 EUR | 5.42873118 DSH | 2109.51264811 EUR |
26.04.18 08:52 | Sell | 388.3 EUR | 0.13279496 DSH | 51.56428296 EUR |
26.04.18 08:52 | Sell | 388.3 EUR | 0.11343654 DSH | 44.04740848 EUR |
26.04.18 08:52 | Buy | 389.037 EUR | 8.59934599 DSH | 3345.46376591 EUR |
Users online: 3771 Bots: 1163
Active users daily: 16721
Users total: 1275770
Daily trade volume: 68,926,137 USD
Cryptocurrency Charts by TradingView
Redeemed tokens:
USDET: 24.72%
BTCET: 22.22%
LTCET: 26.81%
NMCET: 59.96%
RURET: 32.23%
EURET: 20.60%
NVCET: 32.66%
PPCET: 45.10%
DSHET: 45.34%
ETHET: 39.28%
BCHET: 30.33%
Our advantages:
- Trading in automatic mode.
- Addition USD deposits within 24 hour
- Instant deposit/withdrawal all coin
- USD Withdrawal within 72 hours