Latest news:
07/03/18 | Bitcoin Betting | ![]() |
31/10/17 | WEX token | ![]() |
- BTC/USD8893.241
- BTC/RUR537000
- BTC/EUR7312.75832
- LTC/BTC0.01647
- LTC/USD146
- LTC/RUR8813.61554
- LTC/EUR120.207
- NMC/BTC0.00021
- NMC/USD1.844
- NVC/BTC0.00045
- NVC/USD4.119
- USD/RUR60.7
- EUR/USD1.20728
- EUR/RUR73.19769
- PPC/BTC0.00027
- PPC/USD2.363
- DSH/BTC0.05292
- DSH/USD469.69052
- DSH/RUR28369.582
- DSH/EUR389.352
- DSH/LTC3.236
- DSH/ETH0.751
- DSH/ZEC1.647
- ETH/BTC0.07072
- ETH/USD626.92821
- ETH/EUR517.03705
- ETH/LTC4.3
- ETH/RUR37849.26852
- ETH/ZEC2.195
- BCH/USD1335.112
- BCH/BTC0.1501
- BCH/RUR80543.478
- BCH/EUR1106.26
- BCH/LTC9.181
- BCH/ETH2.137
- BCH/DSH2.856
- BCH/ZEC4.661
- ZEC/BTC0.0322
- ZEC/USD285.486
- ZEC/LTC1.962
- USDT/USD1.002
Buy BTC
Your balance:
Lowest ask Price
8899.999 USD
Amount BTC: | |
Price per BTC: | USD |
Total: | 0 USD |
Fee: | 0 BTC |
Click to sum your order.
|
|
Calculate Buy BTC |

Sell orders
Total: 623 BTC
price | BTC | USD |
---|---|---|
8899.999 | 0.0010001 | 8.90088899 |
8900 | 0.0043 | 38.27 |
8901.979 | 0.00100002 | 8.90215703 |
8901.99 | 0.218 | 1940.63382 |
8902 | 0.5335227 | 4749.4190754 |
8907.049 | 0.00100002 | 8.90722714 |
8907.859 | 0.00249236 | 22.20159145 |
8909.293 | 0.0061637 | 54.91420926 |
8909.999 | 0.4 | 3563.9996 |
8910 | 0.0043 | 38.313 |
8911.656 | 0.045 | 401.02452 |
8915.311 | 0.24687 | 2200.92282657 |
8915.811 | 0.39986258 | 3565.09918925 |
8917.786 | 0.02479932 | 221.1550287 |
8919.999 | 0.00100007 | 8.92062339 |
8920 | 0.0043 | 38.356 |
8922.866 | 1.41827238 | 12655.05439824 |
8929.999 | 0.00200012 | 17.86106959 |
8930 | 0.0043 | 38.399 |
8939.899 | 0.00200011 | 17.88078138 |
8939.9 | 0.199 | 1779.0401 |
8940 | 0.0989 | 884.166 |
8941.306 | 0.1 | 894.1306 |
8945.798 | 0.0050001 | 44.72988457 |
8945.799 | 0.0336798 | 301.29272116 |
8945.999 | 4 | 35783.996 |
8948.998 | 0.02481426 | 222.06276311 |
8950 | 0.0043 | 38.485 |
8950.55 | 0.031 | 277.46705 |
8959.999 | 0.00200002 | 17.92017719 |
8960 | 0.0043 | 38.528 |
8969.999 | 0.00400022 | 35.88196939 |
8970 | 0.0043 | 38.571 |
8971.58 | 0.06539414 | 586.68875854 |
8979.999 | 0.00400008 | 35.92071439 |
8980 | 0.0051 | 45.798 |
8980.319 | 0.02450841 | 220.09333998 |
8982.533 | 0.1 | 898.2533 |
8989.999 | 0.00200012 | 17.98107679 |
8990 | 0.0051 | 45.849 |
Sell BTC
Your balance:
Highest Bid Price
8888.268 USD
Amount BTC: | |
Price per BTC: | USD |
Total: | 0 USD |
Fee: | 0 USD |
Click to sum your order.
|
|
Calculate Sell BTC |

Buy orders
Total: 11349950.07 USD
price | BTC | USD |
---|---|---|
8888.268 | 0.1 | 888.8268 |
8886.682 | 0.02413833 | 214.50966272 |
8865.109 | 0.025 | 221.627725 |
8865 | 1 | 8865 |
8864.17 | 0.03 | 265.9251 |
8864.117 | 7.75759646 | 68764.24266022 |
8858 | 0.4 | 3543.2 |
8850 | 0.236 | 2088.6 |
8846.869 | 0.0248085 | 219.47754958 |
8836.685 | 0.00100207 | 8.85497693 |
8836.684 | 0.0086332 | 76.2888603 |
8826.101 | 0.00300606 | 26.53178917 |
8826.1 | 1 | 8826.1 |
8825.903 | 0.0214471 | 189.29002423 |
8825.21 | 1.108 | 9778.33268 |
8825.2 | 0.00116101 | 10.24614545 |
8821.001 | 0.00100204 | 8.83899584 |
8821 | 0.03 | 264.63 |
8817.059 | 0.00100203 | 8.83495762 |
8817.058 | 0.4 | 3526.8232 |
8817.056 | 1 | 8817.056 |
8817.005 | 0.01229827 | 108.43390808 |
8816.43 | 4.32030548 | 38089.67084303 |
8816.013 | 0.02482531 | 218.86025568 |
8815.663 | 1.45088816 | 12790.54106925 |
8814.658 | 0.84939361 | 7487.11417953 |
8813.396 | 0.00100211 | 8.83199226 |
8813.395 | 0.72563077 | 6395.27060016 |
8813.262 | 0.17 | 1498.25454 |
8811.586 | 0.051069 | 449.99888543 |
8810.484 | 2.3990755 | 21137.01630754 |
8810.001 | 1.0044 | 8848.7650044 |
8807.772 | 0.00100206 | 8.82591601 |
8807.771 | 1.48474334 | 13077.27933249 |
8807.26 | 10.761967 | 94783.44148042 |
8805.838 | 4.26112616 | 37522.78666252 |
8805.53 | 4.15411901 | 36579.21956612 |
8805.001 | 0.00100204 | 8.8229632 |
8805 | 0.38880243 | 3423.40539615 |
8802.962 | 0.001003 | 8.82937088 |
Your current active orders
Type | Price | Amount BTC | Total USD | Date | Action |
---|---|---|---|---|---|
No active orders at the moment. |
At the moment, the fee for transactions is 0.2%.
Trade history:
Date | Type | Price | Amount (BTC) | Total (USD) |
---|---|---|---|---|
26.04.18 10:07 | Buy | 8893.241 USD | 0.05639755 BTC | 501.55700395 USD |
26.04.18 10:07 | Buy | 8893.241 USD | 0.004 BTC | 35.572964 USD |
26.04.18 10:06 | Sell | 8889.962 USD | 0.44075722 BTC | 3918.31493702 USD |
26.04.18 10:06 | Sell | 8893.341 USD | 0.24210621 BTC | 2153.13308374 USD |
26.04.18 10:06 | Sell | 8893.341 USD | 0.18667363 BTC | 1660.15224729 USD |
26.04.18 10:06 | Sell | 8886.682 USD | 0.00486167 BTC | 43.20411527 USD |
26.04.18 10:05 | Sell | 8864.117 USD | 0.01980819 BTC | 175.58211371 USD |
26.04.18 10:05 | Sell | 8886.196 USD | 0.05572931 BTC | 495.2215716 USD |
26.04.18 10:05 | Sell | 8886.196 USD | 0.00522622 BTC | 46.44121525 USD |
26.04.18 10:05 | Sell | 8886.196 USD | 0.02465949 BTC | 219.1290614 USD |
26.04.18 10:05 | Sell | 8886.196 USD | 0.02268498 BTC | 201.58317853 USD |
26.04.18 10:05 | Buy | 8886.682 USD | 0.02481711 BTC | 220.54176472 USD |
26.04.18 10:04 | Buy | 8886.681 USD | 0.002 BTC | 17.773362 USD |
26.04.18 10:04 | Buy | 8886.681 USD | 0.002 BTC | 17.773362 USD |
26.04.18 10:04 | Sell | 8864.117 USD | 0.0049246 BTC | 43.65223057 USD |
26.04.18 10:04 | Sell | 8864.117 USD | 0.025 BTC | 221.602925 USD |
26.04.18 10:03 | Buy | 8886.681 USD | 0.00100002 BTC | 8.88685873 USD |
26.04.18 10:03 | Buy | 8886.681 USD | 0.00100002 BTC | 8.88685873 USD |
26.04.18 10:03 | Buy | 8886.681 USD | 0.00100002 BTC | 8.88685873 USD |
26.04.18 10:03 | Sell | 8873.246 USD | 0.00142245 BTC | 12.62174877 USD |
26.04.18 10:03 | Sell | 8873.246 USD | 0.02487755 BTC | 220.74462102 USD |
26.04.18 10:03 | Sell | 8877.055 USD | 0.08316706 BTC | 738.2785658 USD |
26.04.18 10:03 | Buy | 8886.196 USD | 0.00646 BTC | 57.40482616 USD |
26.04.18 10:02 | Sell | 8864.117 USD | 0.21083407 BTC | 1868.85786406 USD |
26.04.18 10:02 | Sell | 8866 USD | 0.0263 BTC | 233.1758 USD |
26.04.18 10:02 | Buy | 8873.246 USD | 0.04517117 BTC | 400.81490351 USD |
26.04.18 10:02 | Sell | 8873.246 USD | 0.0123117 BTC | 109.24474277 USD |
26.04.18 10:02 | Buy | 8886.196 USD | 0.001 BTC | 8.886196 USD |
26.04.18 10:02 | Sell | 8873.246 USD | 0.02470132 BTC | 219.18088888 USD |
26.04.18 10:02 | Sell | 8871.763 USD | 0.22332686 BTC | 1981.30297345 USD |
26.04.18 10:02 | Buy | 8879.409 USD | 0.059 BTC | 523.885131 USD |
26.04.18 10:02 | Sell | 8864.117 USD | 0.00950876 BTC | 84.28676116 USD |
26.04.18 10:01 | Buy | 8880.415 USD | 0.05198914 BTC | 461.68513869 USD |
26.04.18 10:01 | Sell | 8864.117 USD | 0.02063883 BTC | 182.94500386 USD |
26.04.18 10:01 | Sell | 8875.536 USD | 0.004395 BTC | 39.00798072 USD |
26.04.18 10:01 | Sell | 8864.117 USD | 0.05788005 BTC | 513.05553516 USD |
26.04.18 10:01 | Sell | 8864.117 USD | 0.00655962 BTC | 58.14523915 USD |
26.04.18 10:01 | Sell | 8864.117 USD | 0.02084157 BTC | 184.74211494 USD |
26.04.18 10:01 | Sell | 8864.117 USD | 0.0101386 BTC | 89.86973661 USD |
26.04.18 10:01 | Sell | 8864.117 USD | 0.92656925 BTC | 8213.2182406 USD |
Users online: 3722 Bots: 1154
Active users daily: 16734
Users total: 1275750
Daily trade volume: 69,007,212 USD
Cryptocurrency Charts by TradingView
Redeemed tokens:
USDET: 24.72%
BTCET: 22.22%
LTCET: 26.81%
NMCET: 59.96%
RURET: 32.23%
EURET: 20.60%
NVCET: 32.66%
PPCET: 45.10%
DSHET: 45.34%
ETHET: 39.28%
BCHET: 30.33%
Our advantages:
- Trading in automatic mode.
- Addition USD deposits within 24 hour
- Instant deposit/withdrawal all coin
- USD Withdrawal within 72 hours